MY4060AHR Automatic Surface Grinder
Model: MY4060AHR
Quick Specifications
| Working Area: | 1800 × 1200 × 1600mm |
| Spindle Speed: | 2850rpm |
| Accuracy: | ≤ 0.003 / 300 |
| Tool Capacity: | 12 |
Product Video
Description
Technical Specifications
| Parameter | Unit | MY4060AHR Standard Specification |
|---|---|---|
| Grinding Table Size (L×W) | mm | 600 × 300 |
| Max. Grinding Length | mm | 600 |
| Max. Grinding Width | mm | 300 |
| Max. Grinding Height | mm | 400 |
| Wheel Size (Outer × Inner × Width) | mm | 300 × 75 × 50 |
| Wheel Spindle Speed | rpm | 2850 |
| Horizontal Traverse Speed | m/min | 5 – 25 (Hydraulic Stepless) |
| Vertical Feed (Automatic) | mm | 0.001 – 0.01 / stroke |
| Control System | – | Hydraulic Automatic + Digital Readout (DRO) |
| Surface Roughness | µm | Ra ≤ 0.32 |
| Flatness Accuracy | mm | ≤ 0.003 / 300 |
| Net Machine Weight | kg | 1600 |
| Power Supply | – | 3 Phase 380V, 50Hz (Customizable) |
| Overall Machine Dimensions (L×W×H) | mm | 1800 × 1200 × 1600 |
Features
✅ Fully Hydraulic Automatic Operation
Automatic longitudinal and cross feed system eliminates manual labor, significantly improving production efficiency and reducing operator fatigue.
✅ High-Precision Surface Finishing
Precision-ground guideways and high-quality grinding wheel ensure excellent surface finish (Ra ≤ 0.32µm) and flatness accuracy (≤ 0.003mm/300mm).
✅ Digital Readout (DRO) System
Equipped with a 3-axis digital readout for precise position display, making it easy to set grinding parameters and monitor machining progress.
✅ Rigid & Stable Construction
High-density cast iron bed and precision spindle assembly minimize vibration during grinding, ensuring consistent accuracy and long service life.
✅ Versatile Applications
Ideal for grinding molds, dies, gauge blocks, and precision metal parts, suitable for both tool rooms and production workshops.
✅ Global Export Ready
Fully CE-certified with customizable voltage configurations and complete export documentation, ready for international shipping.
