High-Speed CNC Gear Hobbing Equipment Aerospace Gear Hobbing Machine
Model: Y3150E
Quick Specifications
| Working Area: | 3800 × 2200 × 2500mm |
| Spindle Speed: | 60 - 300r/min |
| Accuracy: | GB/T 7 (ISO 7) |
| Tool Capacity: | 12 |
Product Video
Description
WADJAY High-Speed CNC Gear Hobbing Machine is designed for precision gear manufacturing in aerospace and mechanical industries. This fully automatic machine with PLC control ensures high accuracy and efficiency for spur, helical, and worm gears. Built with a robust 5000kg structure, it operates on 380V power with a 7.5kW capacity, integrating precision components like servos, gearboxes, and bearings for reliable, low-maintenance performance. CE/ISO certification.Backed by a 2-year warranty, video factory reports, and technical support including free spare parts, it offers a competitive solution for high-volume production.
Technical Specifications
Model | Y3150E | YM3150E | YB3150E | Y3150E/1 | Y3180H | YM3180H | YB3180H |
Max.workpiece dia.(mm) | 500 | 500 | 500 | 500 | 550/800 | 550/800 | 550/800 |
Max.module(mm) | 8 | 6 | 8 | 8 | 10 | 8 | 10 |
Max.worktable speed(rpm) | 7.8 | 5.2 | 7.8 | 7.8 | 5.3 | 3.5 | 5.3 |
Spindle speed(steps)(rpm) | 40-250(9) | 40-250(9) | 40-250(9) | 40-250(9) | 40-200(8) | 40-200(8) | 40-200(8) |
Distance between hob axis and worktable surface(mm) | 235-535 | 235-535 | 235-535 | 235-535 | 235-585 | 235-585 | 235-585 |
Min.center distance between tool and worktable(mm) | 30 | 30 | 30 | 30 | 50 | 50 | 50 |
Distance from tailstock end face to table surface(mm) | 380-630 | 380-630 | 380-630 | 380-630 | 400-600 | 400-600 | 400-600 |
Max.hob dia.Xlength(mm) | 160*160 | 160*160 | 160*160 | 160*160 | 180*180 | 180*180 | 180*180 |
Max.hob head swiveling angle | ±240° | ±240° | ±240° | ±240° | ±240° | ±240° | ±240° |
Total power(kw) | 6.45 | 6.45 | 7.44 | 6.45 | 8.5 | 8.5 | 9.4 |
Overall dimension(cm) | 244x136x180 | 244x136x180 | 244x136x180 | 244x142x180 | 275x149x187 | 275x149x187 | 275x149x187 |
N.W./G.W.(kg) | 4500/5500 | 4500/5500 | 4500/5500 | 4500/5500 | 5500/6500 | 5500/6500 | 5500/6500 |
Features
✅ Heavy-Duty Industrial Construction
Reinforced cast iron bed and column eliminate chatter during extreme cutting loads, delivering superior surface finish and long-term dimensional stability for large-module gears.
✅ High-Torque Cutting Performance
11kW main motor delivers powerful cutting force for straight, helical, and bevel gears, supporting roughing and finishing operations on carbon steel, alloy steel, and cast iron workpieces.
✅ Large Workpiece Compatibility
Supports workpieces up to 800mm in diameter and 900mm in height, making it ideal for heavy machinery and wind power gear components.
